The following is a list of all public and private hospitals in Essex, together with their addresses, websites, email addresses, and phone numbers.
Hospitals in Essex
1 | Chelmsford and Essex Hospital | New London Road, Chelmsford, Essex, UK | Phone: 0844 822 0002 | |
2 | Upney Lane Centre | 132 Upney Lane, Barking, Essex, UK | Web | Phone: 020 8924 6262 |
3 | Barking Hospital | Upney Lane, Barking, Essex, UK | Web | Phone: 020 8983 8000 |
4 | Basildon Hospital | Nethermayne, Basildon, Essex, UK | Web | Phone: 0845 155 3111 |
5 | William Julien Courtauld Hospital | London Road, Braintree, Essex, UK | Web | Phone: 0844 822 0002 |
6 | St Michael\’s Hospital | 142, Rayne Road, Braintree, Essex, UK | Web | Phone: 0844 822 0002 |
7 | Braintree Development Unit | 17a Coggeshall Road, Braintree, Essex, UK | Phone: 01376 308200 Fax: 01376 308201 | |
8 | Spire Hartswood Hospital | Eagle Way, Brentwood, Essex, UK | Web | Phone: 01277 232 525 |
9 | Brentwood Community Hospital | Crescent Drive, Shenfield, Brentwood, Essex, UK | Web | Phone: 01277 302893 |
10 | Nuffield Health Brentwood Hospital | Shenfield Road, Brentwood, Essex, UK | Phone: 01277 695 695 Fax: 01277 261 924 | |
11 | Holly House Hospital | High Road, Buckhurst Hill, Essex, UK | Web | Phone: 020 8505 3311 Fax: 020 8505 1013 |
12 | Broomfield Hospital | Court Road, Broomfield, Chelmsford, Essex, UK | Web | Phone: 0844 822 0002 |
13 | Springfield Private Hospital | Lawn Lane, Springfield, Chelmsford, Essex, UK | Web | Phone: 01245 234000 |
14 | The Priory Hospital Chelmsford | Stump Lane, Springfield Green, Chelmsford, Essex, UK | Web | Phone: 01245 345 345 Fax: 01245 346 177 |
15 | St John\’s Hospital | Wood Street, Chelmsford, Essex, UK | Web | Phone: 0844 822 0002 Fax: 01245 514166 |
16 | Clacton Hospital | Tower Road, ClactononSea, Essex, UK | Phone: 01255 171717 | |
17 | Essex County Hospital | Lexden Road, Colchester, Essex, UK | Web | Phone: 01206 747474 Fax: 01206 744654 |
18 | Severalls Hospital | Boxted Road, Mile End, Colchester, Essex, UK | Phone: 01206 228630 | |
19 | Colchester General Hospital | Turner Road, Colchester, Essex, UK | Web | Phone: 01206 747474 Fax: 01206 742220 |
20 | Oaks Private Hospital | 120 Mile End Road, Colchester, Essex, UK | Web | Phone: 01206 752121 Fax: 01206 852701 |
21 | Fanshawe Centre | 57 Halbutt Street, Dagenham, Essex, UK | Web | Phone: 020 8596 9504 |
22 | Broad Street Medical Practice and Walk-in Centre | Morland Road, Dagenham, Essex, UK | Web | Phone: 020 8596 4400 |
23 | St. Margaret\’s Hospital | The Plain, Epping, Essex, UK | Web | Phone: 01992 566140 Fax: 01992 566148 |
24 | King George Hospital | Barley Lane, Goodmayes, Essex, UK | Web | Phone: 0845 130 4204 |
25 | Orsett Hospital | Rowley Road, Orsett, Grays, Essex, UK | Web | Phone: 01268 533911 Fax: 01268 593757 |
26 | Halstead Hospital | 78 Hedingham Road, Halstead, Essex, UK | Web | Phone: 01787 291022 |
27 | Princess Alexandra Hospital | Hamstel Road, Harlow, Essex, UK | Web | Phone: 01279 444455 |
28 | Harwich Hospital | 419 Main Road, Harwich, Essex, UK | Phone: 01255 201200 | |
29 | Loxford Polyclinic | 417 Ilford Lane, Ilford, Essex, UK | Web | Phone: 020 8822 3700 Fax: 020 8822 4291 |
30 | St Peter\’s Hospital | Spital Road, Maldon, Essex, UK | Web | Phone: 0844 822 0002 |
31 | St Andrew\’s Healthcare | Pound Lane, North Benfleet, Essex, UK | Web | Phone: 01268 723800 |
32 | Spire Roding Hospital | Roding Lane South, Redbridge, Essex, UK | Web | Phone: 020 8551 1100 |
33 | Harold Wood Hospital | Harold Wood, Romford, Essex, UK | Web | Phone: 01708 345 533 |
34 | Oldchurch Hospital | Waterloo Road, Romford, Essex, UK | Web | Phone: 01708 345533 Fax: 01708 345533 |
35 | Queens Hospital | Rom Valley Way, Romford, Essex, UK | Web | Phone: 0845 130 4204 |
36 | Saffron Walden Community Hospital | Radwinter Road, Saffron Walden, Essex, UK | Web | Phone: 01799 562900 Fax: 01799 562901 |
37 | Spire Wellesley Hospital | Eastern Avenue, SouthendonSea, Essex, UK | Web | Phone: 01702 462 944 |
1 thought on “List Of All Hospitals In Essex, Uk”
Comments are closed.